Home to Everything South Carolina Sports
basketball tournament (1)

2023 NCAA MEN'S BASKETBALL TOURNAMENT SCHEDULE

DAY/DATE     GAME    TIME  (ET)

Tuesday 3/14  (16) Southeast Missouri vs. (16) Texas A&M-Corpus Christi 6:40 PM

Tuesday 3/14      (11) Pitt vs. (11) Mississippi State       9:10 PM


Wednesday 3/15 (16) Fairleigh Dickinson vs. (16) Texas Southern      6:40 PM

Wednesday 3/15  (11) Nevada vs. (11) Arizona State       9:10 PM


Thursday 3/16  (9) Maryland vs. (8) West Virginia        12:15 p.m.

Thursday 3/16  (13) Furman vs. (4) Virginia      12:40 p.m.

Thursday 3/16  (10) Utah State vs. (7) Missouri              1:40 p.m.

Thursday 3/16  (16) Howard vs. (1) Kansas       2 p.m.

Thursday 3/16  (16) SEMO/Texas A&M-CC vs. (1) Alabama     2:45 p.m.

Thursday 3/16  (12) Charleston vs. (5) San Diego State             3:10 p.m.

Thursday 3/16  (15) Princeton vs. (2) Arizona  4:10 p.m.

Thursday 3/16  (9) Illinois vs. (8) Arkansas        4:30 p.m.

Thursday 3/16  (9) Auburn vs. (8) Iowa 6:50 p.m.

Thursday 3/16  (12) Oral Roberts vs. (5) Duke 7:10 p.m.

Thursday 3/16  (15) Colgate vs. (2) Texas           7:25 p.m.

Thursday 3/16  (10) Boise State vs. (7) Northwestern               7:35 p.m.

Thursday 3/16  (16) Northern Kentucky vs. (1) Houston           9:20 p.m.

Thursday 3/16  (13) Louisiana vs. (4) Tennessee           9:40 p.m.

Thursday 3/16  (10) Penn State vs. (7) Texas A&M       9:55 p.m.

Thursday 3/16  (15) UNC Asheville vs. (2) UCLA              10:05 p.m.


Friday 3/17 (10) USC vs. (7) Michigan State              12:15 p.m.

Friday 3/17  (14) Kennesaw State vs. (3) Xavier      12:40 p.m.

Friday 3/17  (14) UC Santa Barbara vs. (3) Baylor   1:30 p.m.

Friday 3/17  (12) VCU vs. (5) Saint Mary's    2 p.m.

Friday 3/17  (15) Vermont vs. (2) Marquette             2:45 p.m.

Friday 3/17  (11) Mississippi State/Pitt vs. (6) Iowa State 3:10 p.m.

Friday 3/17  (11) N.C. State vs. (6) Creighton             4 p.m.

Friday 3/17  (13) Iona vs. (4) UConn 4:30 p.m.

Friday 3/17  (16) Texas Southern/FDU vs. (1) Purdue            6:50 p.m.

Friday 3/17  (11) Providence vs. (6) Kentucky           7:10 p.m.

Friday 3/17  (12) Drake vs. (5) Miami (Fla.)  7:25 p.m.

Friday 3/17  (14) Grand Canyon vs. (3) Gonzaga      7:35 p.m.

Friday 3/17  (9) Florida Atlantic vs. (8) Memphis     9:20 p.m.

Friday 3/17  (14) Montana State vs. (3) Kansas State          9:40 p.m.

Friday 3/17  (13) Kent State vs. (4) Indiana 9:55 p.m.

Friday 3/17  (11) Arizona State/Nevada vs. (6) TCU               10:05 p.m.


Saturday 3/18    No. 5 San Diego State 75, No. 13 Furman 52 

Saturday 3/18    No. 4 Tennessee 65, No. 5 Duke 52 

Saturday 3/18   No. 8 Arkansas 72, No. 1 Kansas 71

Saturday 3/18    No. 15 Princeton 78, No. 7 Missouri 63 

Saturday 3/18   No. 1 Houston 81, No. 9 Auburn 64

Saturday 3/18   No. 2 Texas 71, No. 10 Penn State 66 

Saturday 3/18  No. 2 UCLA 68, No. 7 Northwestern 63

Saturday 3/18  No. 1 Alabama 73, No. 8 Maryland 51


Sunday 3/19    No. 3 Xavier 84, No. 11 Pitt 73 

Sunday 3/19     No. 3 Kansas State 75, No. 6 Kentucky 69

Sunday 3/19    No. 7 Michigan State 69, No. 2 Marquette 60

Sunday 3/19    No. 4 UConn 70, No. 5 Saint Mary's 55

Sunday 3/19    No. 6 Creighton 85, No. 3 Baylor 76 

Sunday 3/19    No. 9 Florida Atlantic 78, No. 16 FDU 70

Sunday 3/19    No. 5 Miami (Fla.) 83, No. 4 Indiana 69

Sunday 3/19    No. 3 Gonzaga 84, No. 6 TCU 81


SWEET 16 Thursday March 23

No. 8 Maryland 67, West Virginia 65

No. 13 Furman 68, No. 4 Virginia 67

No. 7 Missouri 76, No. 10 Utah State 65

No. 1 Kansas 96, No. 16. Howard 68

No. 1 Alabama 96, No. 16 Texas A&M CC 75

No. 5 San Diego State 63, No. 12 College of Charleston 57

No. 15 Princeton 59, No. 2 Arizona 55

No. 8 Arkansas 73, No. 9 Illinois 63

No. 9 Auburn 83, No. 8 Iowa 75

No. 5 Duke 74, No. 12 Oral Roberts 51

No. 2 Texas 81, No. 15 Colgate 61

No. 7 Northwestern 75, No. 10 Boise State 67

No. 1 Houston 63, No. 16 Northern Kentucky 52

No. 4 Tennessee 58, No. 13 Louisiana 55

No. 10 Penn State 76, No. 7 Texas A&M 59

No. 2 UCLA 86, No. 15 UNC Asheville 53


Friday 3/24         (SWEET 16)

No. 1 Alabama vs. San Diego State | 6:30 p.m. | TBS

No. 1 Houston vs. No. 4 Miami | 7:15 p.m. | CBS

No. 6 Creighton vs. No. 15 Princeton | 9 p.m. | TBS

No. 2 Texas vs. No. 3 Xavier | 9:45 p.m. | CBS

 


ELITE EIGHT

Saturday 3/25  Division II Championship  2:45 PM ET

No. 3 Kansas State vs. No. 9 Florida Atlantic | 6:09 p.m.

No. 3 Gonzaga vs. No. 4 UConn | 8:49 p.m.


Sunday 3/26   

No. 5 San Diego State 57, No. 6 Creighton 56

No. 5 Miami 88, No. 2 Texas 81


     

FINAL FOUR

Saturday 4/1 National Semifinal   4:30 PM ET   NRG Stadium Houston

No. 9 Florida Atlantic vs. No. 5 San Diego State | 6 p.m.

No. 4 UConn vs. No. 5 Miami | 8:30 p.m.


 

NATIONAL CHAMPIONSHIP

Monday, April 3    TBD vs. TBD  9p.m.  NRG Stadium Houston

NCAA Chart